Label	#Msgs	Obs#	Port#	#Raw	IV Date	Exp_Flux	CrvFitStatus	Lin_Flux
Chamber 1	0	1	1	61	2013-09-03 16:38:32	6.77	Exp 7	0.10
Chamber 2	0	2	2	61	2013-09-03 16:39:36	12.35	Error	-0.04
Chamber 3	0	3	3	61	2013-09-03 16:40:41	1.23	Exp 6	0.57
Chamber 4	0	4	4	61	2013-09-03 16:41:45	0.74	Exp 3	0.54
Chamber 5	0	5	5	61	2013-09-03 16:42:50	0.73	Exp 7	0.73
Chamber 6	0	6	6	61	2013-09-03 16:43:55	0.42	Lin	0.42
Chamber 7	0	7	7	61	2013-09-03 16:45:00	0.49	Exp 3	0.49
Chamber 8	0	8	8	61	2013-09-03 16:46:05	0.52	Lin	0.52
Chamber 1	0	9	1	61	2013-09-03 16:47:12	0.03	Lin	0.03
Chamber 2	0	10	2	61	2013-09-03 16:48:17	0.06	Lin	0.06
Chamber 3	0	11	3	61	2013-09-03 16:49:21	0.54	Lin	0.54
Chamber 4	0	12	4	61	2013-09-03 16:50:25	0.82	Exp 3	0.57
Chamber 5	0	13	5	61	2013-09-03 16:51:30	0.78	Exp 7	0.77
Chamber 6	0	14	6	61	2013-09-03 16:52:34	0.47	Lin	0.47
Chamber 7	0	15	7	61	2013-09-03 16:53:39	0.50	Lin	0.50
Chamber 8	0	16	8	61	2013-09-03 16:54:44	0.49	Lin	0.49
